> For the complete documentation index, see [llms.txt](https://docs.axis.to/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.axis.to/reference/contract-addresses.md).

# Contract Addresses

Official deployment addresses for Axis Protocol.

{% hint style="info" %}
This is a **Reference** page. For design rationale, see [Architecture](/technical-and-architecture/architecture.md). For interaction instructions, see [Mint & Redeem](/usdx-the-synthetic-dollar/mint-and-redeem.md).
{% endhint %}

{% hint style="danger" %}
**Security Warning:** Only interact with the addresses listed on this official page. Be wary of addresses shared in Discord DMs or Telegram groups. Always verify the address in your wallet's confirmation screen before signing a transaction.
{% endhint %}

{% hint style="info" %}
**V2 · Ethereum · live.** The audited (OpenZeppelin) V2 contracts are deployed on Ethereum mainnet. The official Ethereum mainnet addresses are listed on this page. Do not trust any address not listed here.
{% endhint %}

***

## Address Format

All addresses use EIP-55 mixed-case checksums. If your wallet or tooling normalizes to lowercase, verify the checksum matches before interacting.

***

## Ethereum Mainnet: Canonical V2

**Status:** Deployed · **Version:** V2 · **Chain:** Ethereum · **Chain ID:** `1`

V2 is the **canonical deployment of USDx on Ethereum**. The contracts below are the canonical V2 set; their official Ethereum addresses are published in this table below. No onchain address is authoritative unless it appears here. Treat any address not listed on this page as unofficial.

The V2 contracts are upgradeable. Every protocol address below is a **proxy** address, and integrations should use these proxy addresses rather than any implementation address.

| Contract       | Role                                       | Address                                                                                                                 |
| -------------- | ------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------- |
| `USDx`         | Axis Dollar (synthetic dollar token)       | [`0xa1fA7777974312f7d801A8880714a218F76233f8`](https://etherscan.io/address/0xa1fA7777974312f7d801A8880714a218F76233f8) |
| `USDxMarket`   | Primary market: mint and redeem settlement | [`0x5aE365Ac83638418c4c30555d32F9A91ccAEf58C`](https://etherscan.io/address/0x5aE365Ac83638418c4c30555d32F9A91ccAEf58C) |
| `MarketConfig` | Market parameters and configuration        | [`0xce2cF8B00FCb5946F495ebD15ff9F0001E024D46`](https://etherscan.io/address/0xce2cF8B00FCb5946F495ebD15ff9F0001E024D46) |
| `StakedUSDx`   | Axis Rewards Vault (staked USDx)           | [`0xEB892628D1E58BC475A6dCB7F5dBC4F591632AA4`](https://etherscan.io/address/0xEB892628D1E58BC475A6dCB7F5dBC4F591632AA4) |

{% hint style="danger" %}
**Check the whole address, not the first few characters.** The V2 `USDx` token on Ethereum (`0xa1fA7777...33f8`) and the legacy V1 `AxisUSD` token on Plasma (`0xA1FA7777...8387`) share their first eight hex characters. Wallets that abbreviate an address to a short prefix will show the same leading digits for both. Verify the full 40-character address, and check that you are on the right chain, before you sign.
{% endhint %}

{% hint style="info" %}
`RewardManager` and `RedemptionManager` are **not** separate deployed contracts. They are interfaces (`IRewardManager`, `IRedemptionManager`) that `StakedUSDx` implements in-vault: reward funding/vesting and the async-redemption lifecycle live inside `StakedUSDx.sol`, so there is no standalone address for either. See [Staking Contracts Reference](/reference/staking-contracts.md).
{% endhint %}

### Governance, upgrade authority & operators

`DEFAULT_ADMIN_ROLE` over the V2 contracts is held by a **governance Safe** (multisig), being finalized to a **3-of-5** signer set. **Upgrade authority is separate: a `TimelockController`** owns the proxy-upgrade path, so contract upgrades pass through a timelock delay. Mint and redeem orders are settled by KMS-secured operator wallets. The deployer retains no ongoing authority. For the full role map, see [Access Control](/reference/access-control.md).

| Component            | Role                                                               | Address                                                                                                                 |
| -------------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------- |
| Governance Safe      | `DEFAULT_ADMIN_ROLE` (admin over all roles) (finalizing to 3-of-5) | [`0xdeB538917b1C1AE6B81550a6C42A66d818cc6d6D`](https://etherscan.io/address/0xdeB538917b1C1AE6B81550a6C42A66d818cc6d6D) |
| `TimelockController` | Upgrade authority: proxy upgrades pass the timelock                | [`0xd6BB04711E41aa41b9130Ad41eE6884755914c0b`](https://etherscan.io/address/0xd6BB04711E41aa41b9130Ad41eE6884755914c0b) |
| Mint operator        | Settles signed mint orders (KMS-secured)                           | [`0xDEca86926d2AEc9C3B0eEEB54AAcfDe6d0249370`](https://etherscan.io/address/0xDEca86926d2AEc9C3B0eEEB54AAcfDe6d0249370) |
| Redeem operator      | Settles signed redeem orders (KMS-secured)                         | [`0xde195DeCA3b698584Aa106cDEA77bBAb0EDcAb03`](https://etherscan.io/address/0xde195DeCA3b698584Aa106cDEA77bBAb0EDcAb03) |
| Deployer             | No ongoing authority                                               | [`0x12dDC1D11605A78761c1c8475F0B487e3375CE63`](https://etherscan.io/address/0x12dDC1D11605A78761c1c8475F0B487e3375CE63) |

### Accepted collateral & custody

| Item                    | Address                                                                                                                 |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| USDC (accepted deposit) | [`0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48`](https://etherscan.io/address/0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| USDT (accepted deposit) | [`0xdAC17F958D2ee523a2206206994597C13D831ec7`](https://etherscan.io/address/0xdAC17F958D2ee523a2206206994597C13D831ec7) |
| Custodian (deposit)     | [`0x0D0491260f18281CA59EF110F907fA69dA0FF519`](https://etherscan.io/address/0x0D0491260f18281CA59EF110F907fA69dA0FF519) |

***

## Other Chains

Token contracts on chains other than Ethereum are **not yet deployed**. No addresses are published for other chains at this time; any address claimed for USDx on another chain is unofficial.

***

## Legacy: V1 · Plasma (private beta)

{% hint style="warning" %}
**Legacy: V1 on Plasma, private beta.** The addresses below are the V1 deployment on Plasma. V1 is the deprecating private-beta deployment and serves existing beta holders only. New users should follow the V2 flow on Ethereum.
{% endhint %}

**Status:** Deployed (deprecating)

Addresses link to Plasmascan.

| Contract                    | Role                         | Address                                                                                                                  |
| --------------------------- | ---------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| `AxisUSD`                   | V1 token                     | [`0xA1FA77779e6866fa3eF48FC0720657E042158387`](https://plasmascan.to/address/0xA1FA77779e6866fa3eF48FC0720657E042158387) |
| `AxisUSDMinting`            | V1 mint and redeem           | [`0xa4B199087d34A03718eF2c80c8103c711a990cD9`](https://plasmascan.to/address/0xa4B199087d34A03718eF2c80c8103c711a990cD9) |
| `StakedAxisUSDV2`           | V1 staked AxisUSD vault      | [`0x13A099765B34b3aAFedb8698CF7fd418E7730012`](https://plasmascan.to/address/0x13A099765B34b3aAFedb8698CF7fd418E7730012) |
| `AxisUSDSilo`               | Staking silo                 | [`0xa17Da86D6EfDa0cfa1B2b2209426c7Fce0d8125d`](https://plasmascan.to/address/0xa17Da86D6EfDa0cfa1B2b2209426c7Fce0d8125d) |
| `StakingRewardsDistributor` | Staking rewards distribution | [`0x59d8F09032d859F8731EfA4aC837978D5E8467F1`](https://plasmascan.to/address/0x59d8F09032d859F8731EfA4aC837978D5E8467F1) |
| `AxisUSDRateProvider`       | Rate provider                | [`0x24891F7852021413D4AcB0641994d045eEaDc9bE`](https://plasmascan.to/address/0x24891F7852021413D4AcB0641994d045eEaDc9bE) |

{% hint style="warning" %}
Always verify addresses against the tables above. Do not copy addresses from unofficial sources or unverified code snippets.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.axis.to/reference/contract-addresses.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
